Fees on a $25 ticket
| Platform | Fee | Buyer pays | Who pays |
|---|---|---|---|
| EventBookings | $0.93 | $25.93 | Check its site |
| TryBooking | $1.14 | $26.14 | Configurable, per its rates |
| Ticketebo | $1.20 | $26.20 | Check its site |
| One Ticket | $1.45 | $26.45 | The buyer |
| Ticket Tailor | $1.49 | $26.49 | Check its site |
| Humanitix | $1.99 | $26.99 | Check its site |
| Luma | $2.31 | $27.31 | Check its site |
| Sticky Tickets | $2.50 | $27.50 | Check its site |
| Eventbrite | $2.53 | $27.53 | Check its site |
Lowest fee first, one ticket per order, the fee passed on to the buyer. Who pays: as each platform’s published rates say.
Fee per ticket at each price
| Platform | $10 | $25 | $50 | $100 |
|---|---|---|---|---|
| One Ticket | $0.94 | $1.45 | $2.14 | $3.51 |
| Eventbrite | $1.73 | $2.53 | $3.87 | $6.54 |
| EventBookings | $0.55 | $0.93 | $1.55 | $2.80 |
| Humanitix | $1.39 | $1.99 | $2.99 | $4.99 |
| TryBooking | $0.76 | $1.14 | $1.76 | $3.01 |
| Ticketebo | $1.20 | $1.20 | $2.00 | $4.00 |
| Ticket Tailor | $0.96 | $1.49 | $2.38 | $4.14 |
| Sticky Tickets | $1.50 | $2.50 | $3.50 | $4.50 |
| Luma | $1.10 | $2.31 | $4.32 | $8.35 |
Each platform’s fees
- How much does One Ticket charge per ticket?
- How much does Eventbrite charge per ticket?
- How much does EventBookings charge per ticket?
- How much does Humanitix charge per ticket?
- How much does TryBooking charge per ticket?
- How much does Ticketebo charge per ticket?
- How much does Ticket Tailor charge per ticket?
- How much does Sticky Tickets charge per ticket?
- How much does Luma charge per ticket?
Two platforms side by side at every price: fee and feature comparisons. What to charge in the first place: the ticket price calculator.
Common questions
- Which ticketing platform charges the least on a $25 ticket?
- Of the 9 platforms compared here, EventBookings charges the least on a $25 ticket ($0.93) and Eventbrite the most ($2.53). Competitor fees are estimates from published rates checked August 2026.
- Who pays the ticketing fee?
- On One Ticket the buyer pays the booking fee and the organiser keeps 100% of the ticket price. Of the others, TryBooking’s published rates say who pays can be configured; for the rest, check each platform’s own site.