Which alternative fits your night?
Start from the one requirement that decides it.
| Your main requirement | Start with |
|---|---|
| A touring act with a promoter and an allocation | Oztix or Moshtix |
| Being listed where gig-goers already look | Oztix or Moshtix |
| Your own weekly night, your regulars, a members' price | One Ticket |
| A block on the one person who spoils it, without a scene at the door | One Ticket |
One Ticket is our product. The rows that point elsewhere are why the table is worth reading.
Ready-made template
Open Mic Night
Open mic night, already set up as an event you can open now. Pick a date and a venue, change what you like, and publish. Nothing is saved until you do, and you can start without an account.
- Ten performer spots and audience seats, each capped
- What each performer will do, asked at checkout
- Monthly, with the waitlist on
A tour or a residency
Most small venues have both, and they want different tools.
| A touring show | Your own weekly night | |
|---|---|---|
| Who sells it | The promoter, through the ticketer | You |
| The audience | The act's, arriving once | Yours, arriving again |
| The fee | Per ticket, set by the ticketer | $1.45 on a $25 ticket, paid by the buyer |
| The morning after | Settlement | Who was new, who came back, who stopped |
Oztix and Moshtix alternatives compared
Functions as each platform describes them on its own site, checked on the dates in the sources list.
| Platform | Relevant functions |
|---|---|
| One Ticket | A series as one object; who is new, returning and missing after each session; season and monthly subscriptions; ticket money charged to your own Stripe account; block a person from a ticket type |
| Oztix | Gig and festival ticketing for promoters and venues; a listing on its own site |
| Moshtix | Gig ticketing for promoters and venues; a listing on its own site |
| Humanitix | Event tickets, reserved seating, waitlists, and a booking fee that funds charity |
A dashed underline marks a description still to be checked against the platform's own page.
One Ticket for a recurring room
Everything below follows from one decision: a series is one object, not a list of dates.
| Feature | What it does |
|---|---|
| Who came back | After every session: how many came, how many had been before, who is new and who has stopped coming, by name, with an address to write to |
| Subscriptions | One subscription covers every session in a series. Each night's ticket is minted ahead of time |
| Paid out | Every ticket is charged to your own Stripe account. A new account is paid out to your bank two days after each event, once guests have said how it went; after a first clean event it is paid out as it sells |
| Fees | No platform fee on the ticket price. The buyer pays a booking fee: a platform tier of 35c to $1.45 a ticket, then 1.5% of the price above $100, plus card processing. On a $25 ticket that is $1.45 all in, so the buyer pays $26.45. Free tickets cost nothing |
| Refund if it changes | Move the date, start time or place after people have booked and every one of them can refund in full, booking fee included, until it starts, whatever your refund policy says. You are warned before you save, and everyone booked is emailed the new details |
| Refund requests | On a case-by-case event the buyer asks from their ticket. You have 3 days to refund or decline; a request nobody answers goes to One Ticket support, and your payouts are held until it is settled |
| Guest ratings | After each event, ticket holders rate it: stars and a few words. From 5 ratings the average shows under your name on every event page, good or bad. Notes are for you alone, and never say who wrote them |
| Scam protection | Every page is read before it can send an email, and our emails carry none of an organiser's own links or phone numbers. A new organiser's money is held until after the event, and anyone can report an event from its page |
| Verified tick | Earned by selling here: 3 past events, 25 tickets, no chargebacks, no ignored refund requests, and an average of 4 stars once there are 10 ratings. A chargeback or an ignored request takes it away at once |
| Block a person | Block an address from a ticket type, for this event or every one after it. No public list, no conversation at the door |
| Your page | Your colours, your title font, your cover. Nobody else's event on it |
| Import | Paste an Eventbrite link and the title, description, date, venue and ticket types come across |
| Not included | A marketplace. There is no search page and no audience to sell into; the people are the ones you bring |
Running your own night
| What moves | What happens |
|---|---|
| The touring shows | Stay with the ticketer. Nothing changes for a show a promoter sells |
| Your own night | Build it here as a series. Every Tuesday is made for you, on one link |
| The door | One list for both: scan the QR, find a name, sell a ticket at the door |
Sources and method
Every statement about another platform on this page is checked against a dated page from that platform, kept in this list. Where a claim could not be sourced it is not made. Comparative claims about a named competitor are advertising, and we treat them that way.
- Oztix for organisers: oztix.com.au.
- Moshtix for organisers: moshtix.com.au.
- Humanitix features: humanitix.com/au/features.
- One Ticket fee schedule: 35c to $1.45 a ticket, then 1.5% of the price above $100, as on the pricing page and the fee calculator.
- One Ticket payouts: every ticket is charged to the organiser's connected Stripe account; a refund reverses that transfer and refunds the booking fee.
One Ticket
Sell tickets. Keep every dollar.